Weapons
Weapons are used to fight enemies in the game. There are several different types to choose from depending on your playstyle.
Melee[edit]
Swords[edit]
Swords are swung in an arc towards the cursor.

| Name | Damage | Attack Speed | Knockback | Range | Resilience Gain | Tooltip |
|---|---|---|---|---|---|---|
| 5 | 5 | 25 | 30 | 2 | Grants a small Resilience bonus of 3, Critical Chance 14% increase. In addition applies 500 Poison Damage over 5 seconds to the target | |
| 15 | 3.3 | 75 | 50 | 2 | ||
| 16 | 3.3 | 150 | 30 | 2 | ||
| 17 | 3.3 | 75 | 50 | 2 | ||
| 20 | 3.3 | 75 | 50 | 2 | ||
| 22 | 3.3 | 75 | 55 | 2 | ||
| 25 | 3.3 | 75 | 60 | 2 | ||
| 30 | 3.3 | 80 | 65 | 2 | ||
| 20 | 5 | 75 | 100 | 1 | Hold down the Interact button to charge up for a dash to cut through enemies. If you miss, you will receive a short debuff (lasting for 3 seconds). Hitting an enemy will refresh the cooldown and make the next dash faster. You can dash up to 10 times in a row. After ten dashes, you will receive a longer dash cooldown debuff (lasting for 10 seconds). Landing a hit will reduce the accumulated dash stacks. | |
| 34 | 3.3 | 80 | 65 | 2 | ||
| 40 | 3.3 | 80 | 65 | 2 | ||
| 45 | 3.3 | 100 | 80 | 2 | ||
| 16 | 10 | 30 | 45 | 0.5 | ||
| 50 | 3.3 | 100 | 80 | 2 | Crystalizes foes depending on crit chance and damage modifiers | |
| 50 | 3.3 | 75 | 70 | 1.5 | Flings dangerous venom off the blade on attacks | |
| 50 | 3.3 | 75 | 70 | 1 | Shoots a wave of venom | |
| 60 | 3.3 | 100 | 78 | 1 | Hold left click to do quick primary attacks that fires projectiles after using a fully charged secondary attack Hold right click to charge up a secondary attack. Half a charge launches a wave of projectiles while a full charge augments primary attacks | |
| 60 | 3.3 | 75 | 70 | 1 | Becomes empowered when its wielder is at full health | |
| 75 | 2.9 | 75 | 85 | 2 | Interact : Instantly restore 40% missing mana and infuse The Perfect Storm with lightning | |
| 45 | 5 | 75 | 100 | 1 | Hold down the "Interact" button to charge up for a dash in order to cut through enemies. If you fail to hit, you will receive a short time debuff (lasting for 3 seconds). Hitting an enemy will refresh the cooldown and make the next dash faster. You can dash continuously for up to 15 times. After 15 dashes, you will receive a longer dash cooldown debuff (lasting for 10 seconds). Landing a hit will reduce the accumulated dash stacks. | |
| 80 | 3.3 | 125 | 90 | 2 | ||
| 90 | 3.3 | 75 | 120 | 2.5 | Delivers devastating far reaching attacks with ease! |
Greatswords[edit]
Greatswords are charged and swung in an arc towards the cursor in a single large hit.
| Name | Damage | Attack Speed | Knockback | Range | Resilience Gain | Tooltip |
|---|---|---|---|---|---|---|
| 50 | 5 | 150 | 110 | 4 | ||
| 55 | 5 | 150 | 114 | |||
| 80 | 5 | 150 | 126 | 4 | ||
| 90 | 5 | 150 | 130 | 4 | Fires a wave of dark magic when fully charged that applies random debuffs on hit | |
| 90 | 5 | 150 | 126 | 4 | ||
| 100 | 5 | 150 | 130 | 4 | Charges up to attack Fires a wave of dark magic when fully charged | |
| 125 | 5 | 150 | 130 | 4 | ||
| 140 | 5 | 150 | 130 | 4 | Charges up to attack Half charge to launch a wave of slime Full charge to summon a friendly slime | |
| 150 | 5 | 150 | 100 | 4 | Charges up to attack Charges up faster and has no movement penalty when attacking |
Spears[edit]
Spears are stabbed towards the cursor, but will only hit at the tip.
| Name | Damage | Attack Speed | Knockback | Range | Resilience Gain | Tooltip |
|---|---|---|---|---|---|---|
| 14 | 2 | 25 | 100 | 2 | ||
| 16 | 2 | 25 | 100 | 2 | ||
| 18 | 2 | 25 | 100 | 2 | ||
| 18 | 2 | 25 | 80 | 2 | ||
| 20 | 2 | 25 | 110 | 2 | ||
| 22 | 2 | 25 | 100 | 2 | ||
| 24 | 2.2 | 25 | 130 | 2 | ||
| 28 | 2.5 | 25 | 140 | 2 | ||
| 45 | 1.7 | 50 | 120 | 2.5 | Attack You attack alongside 3 aggressive feathers Interact Summon a flurry of aggressive feathers, attacking the same place multiple times | |
| 32 | 2.5 | 25 | 120 | 2 | ||
| 35 | 2.5 | 50 | 150 | 2 | ||
| 38 | 2.5 | 25 | 140 | 2 | ||
| 45 | 2.5 | 50 | 140 | 2 | Will only hit at the tip Releases a shard on attack |
Glaives[edit]
Glaives are swung continuously, hitting everything around the attacker.

| Name | Damage | Attack Speed | Knockback | Range | Resilience Gain | Tooltip |
|---|---|---|---|---|---|---|
| 18 | 2 | 75 | 140 | 2 | ||
| 20 | 2 | 75 | 140 | 2 | ||
| 27 | 2 | 100 | 140 | 2 | ||
| 60 | 2.5 | 150 | 200 | 2 | ||
| 60 | 2.5 | 100 | 160 | 2 |
Boomerangs[edit]
Boomerangs deal melee damage and are thrown outwards returning to the player shortly after.
| Name | Damage | Attack Speed | Knockback | Range | Resilience Gain | Tooltip |
|---|---|---|---|---|---|---|
| 15 | 3.3 | 25 | 200 | 1 | Can be thrown | |
| 20 | 3.3 | 25 | 400 | 1 | ||
| 19 | 4 | 25 | 300 | 0.5 | Slows enemies on hit | |
| 24 | 3.3 | 25 | 400 | 1 | ||
| 25 | 3.3 | 25 | 400 | 0.5 | ||
| 38 | 2.6 | 25 | 700 | 0.2 | Chains to nearby foes | |
| 20 | 5.6 | 50 | 250 | 0.2 | Maximum 5 in the air | |
| 38 | 3.3 | 100 | 2,000 | 0.3 | ||
| 45 | 3.3 | 100 | 600 | 0.75 | Stacks up to 4 | |
| 65 | 3.3 | 25 | 650 | 0.5 | Can be thrown | |
| 70 | 3.3 | 50 | 600 | 0.5 | Can be thrown Stacks up to 4 Homes in on enemies |
Other melee[edit]
Other melee weapons. Most are swung in an arc, like swords, but they have a unique shape and shoot a projectile. Some does not deal any close range damage but instead only throws a projectile instead.
| Name | Damage | Attack Speed | Knockback | Range | Resilience Gain | Tooltip |
|---|---|---|---|---|---|---|
| 18 | 2 | 150 | 200 | 1 | ||
| 18 | 2.2 | 75 | 75 | 0.33 | Sends out a crashing wave lightning | |
| 18 | 2.9 | 40 | 350 | 1 | ||
| 40 | 2 | 0 | 350 | 1 | Hits will pull targets up close. Close range hits deal more damage. | |
| 17 | 5 | 75 | 50 | 1 | ||
| 48 | 2.9 | 25 | 300 | 1 | Shoots a reaper scythe | |
| 62 | 2.9 | 25 | 800 | 0.5 | Alternate between throwing a cleaver that chains between nearby foes and a rolling pin that slows on hit. Each enemy hit increases your food buff duration by 1 second. | |
| 40 | 5.7 | 25 | 800 | 0.5 | Can be thrown repeatedly Homes in on enemies | |
| 45 | 5.6 | 40 | 100 | 1 | Attack Slice in front of you, gaining a power charge for each enemy hit. Interact Expend all of your power charges at the cost of life, to deliver a devastating attack. | |
| 72 | 5 | 150 | 70 | 4 | Charges up to dash attack | |
| 130 | 5 | 150 | 110 | 4 | Charges up to attack Deals the most damage on second charge level Applies 6 Dryad Haunted to hit targets. Once stacked to 10 it summons a dryad spirit that immobilizes enemies for a short time | |
| 160 | 8.3 | 75 | 150 | 2 | Uses the power of the void to heal you for every enemy the claws touch
Hold (RMB) to quickly charge up a life draining dash that cuts through enemies. |
Ranged[edit]
Bows[edit]
Fires arrows towards the cursor. Arrows have their own damage stats and effects.
| Name | Damage | Attack Speed | Velocity | Range | Resilience Gain | Tooltip |
|---|---|---|---|---|---|---|
| 12 | 1.3 | 100 | 600 | 1 | ||
| 15 | 1.4 | 120 | 650 | 1 | ||
| 18 | 1.3 | 120 | 250 | 1 | Attack Shoots 3 arrows in close range Interact Throws a net that captures smaller foes on hit | |
| 18 | 1.7 | 140 | 700 | 1 | ||
| 20 | 1.7 | 140 | 700 | 1 | ||
| 22 | 1.8 | 160 | 700 | 1 | ||
| 25 | 2 | 180 | 750 | 1 | ||
| 29 | 2 | 180 | 800 | 1 | ||
| 50 | 1.3 | 140 | 600 | 1 | Hit slows the target and summons a charging baby crawling zombie If the target dies, you summon a skeleton warrior instead | |
| 50 | 1.3 | 140 | 600 | 1 | Hit slows the target and summons a charging baby crawling zombie | |
| 38 | 2 | 200 | 800 | 1 | ||
| 40 | 2 | 200 | 800 | 1 | Shoots a projectile that shatters to nearby enemies on hit | |
| 42 | 2 | 200 | 800 | 1 | ||
| 35 | 2.5 | 225 | 750 | 1 | Smaller leaves seek out at nearby targets with Dryad Haunted as you attack Applies 3 Dryad Haunted to hit targets. Once stacked to 10 it summons a dryad spirit that immobilizes enemies for a short time | |
| 42 | 2.2 | 220 | 800 | 1 | Shoots 2 projectiles at once Shoots arrows | |
| 45 | 2.2 | 300 | 800 | 0.5 | Shoots a burst of 3 arrows at a time Shoots arrows | |
| 80 | 2.2 | 120 | 1,500 | 1 | Shoots many projectiles at once without using any arrows (RMB) to toggle between arrow and wave formation | |
| 90 | 2 | 350 | 1,600 | 1 | ||
| 90 | 2.2 | 240 | 1,000 | 1 | ||
| 122 | 1.7 | 200 | 1,400 | 1 |
Greatbows[edit]
Uses a charged attack to fire arrows towards the cursor. Arrows have their own damage stats and effects.
| Name | Damage | Attack Speed | Velocity | Range | Resilience Gain | Tooltip |
|---|---|---|---|---|---|---|
| 45 | 1.4 | 300 | 800 | 1 | ||
| 55 | 1.7 | 350 | 1,000 | 1 | ||
| 65 | 1.7 | 375 | 1,100 | 1 | ||
| 80 | 1.7 | 300 | 800 | 1 | Charges up to fire Shoots petals that split mid air Shoots arrows | |
| 95 | 1.7 | 400 | 1,200 | 1 | ||
| 110 | 1.7 | 425 | 1,400 | 1 | ||
| 96 | 2 | 350 | 1,600 | 1 | Charges up to fire Shoots down slime from above, heavily slowing enemies Shoots arrows | |
| 124 | 2 | 500 | 1,600 | 1 | Charges up to fire Shoots arrows Shots explode on impact |
Guns[edit]
Shoots bullets towards the cursor. Bullets have their own damage stats and effects.
| Name | Damage | Attack Speed | Velocity | Range | Resilience Gain | Tooltip |
|---|---|---|---|---|---|---|
| 0 | 10 | 400 | 800 | 1 | ||
| 19 | 0.5 | 500 | 1,000 | 0.5 | Has a 75% chance to not consume ammo Charges up to fire faster | |
| 17 | 1.3 | 350 | 800 | 0.3 | ||
| 17 | 2.5 | 350 | 800 | 1 | ||
| 26 | 2 | 400 | 800 | 1 | ||
| 12 | 5 | 400 | 1,000 | 1 | Has a 50% chance to not consume ammo | |
| 25 | 2.5 | 350 | 800 | 1 | Requires bullets to fire. Charges up a piercing projectile that will hit anything in an instant | |
| 40 | 1.7 | 350 | 1,000 | 0.2 | Requires bullets to fire | |
| 28 | 2.5 | 450 | 800 | 1 | ||
| 43 | 1.7 | 650 | 1,600 | 1 | Has a sniper scope | |
| 50 | 0.8 | 200 | 600 | |||
| 45 | 2.2 | 300 | 800 | 0.4 | ||
| 45 | 3.3 | 550 | 1,000 | 1 | Requires bullets to fire | |
| 105 | 1.7 | 650 | 2,000 | 1 | Requires bullets to fire | |
| 28 | 10 | 350 | 800 | 0.3 | Has a 50% chance to not consume ammo |
Magic[edit]
Staves[edit]
| Name | Damage | Attack Speed | Velocity | Range | Resilience Gain | Tooltip |
|---|---|---|---|---|---|---|
| 22 | 1.3 | 75 | 500 | 1 | ||
| 16 | 1.8 | 75 | 600 | 1 | Attack Releases poisonous gas that generates life essence on hit. Interact Spend 1 life essence to cast an emerald glyph on the ground. Players and settlers will be buffed with crit chance while they stand inside the emerald glyph. | |
| 60 | 0.5 | 120 | 800 | 1 | Fires a long range beam of concentrated light | |
| 27 | 1.2 | 200 | 300 | 1 | Attack Fires a slow projectile with a powerful explosion that generates life essence on hit. Interact Spend 1 life essence to cast a ruby glyph around you. Players and settlers will be buffed with attack speed if they stand inside the ruby glyph on activation. | |
| 24 | 1.5 | 75 | 1,100 | 1 | Attack Projectiles ricochet to nearby enemies and generate life essence on hit. Interact Spend 1 life essence to cast a sapphire glyph on the ground. Players and settlers will be healed if they stand inside the sapphire glyph on activation. | |
| 37 | 1 | 50 | 5,000 | 2 | Summons a magical web that burns targets in an area | |
| 22 | 1.7 | 800 | 800 | 1 | Attack Shoots 3 quick beams that generate life essence on hit. Interact Spend 1 life essence to cast an amethyst glyph on the ground. Players and settlers will receive a burst of movement speed if they stand inside the amethyst glyph on activation. | |
| 15 | 0.5 | 150 | 300 | 2 | ||
| 30 | 1.3 | 70 | 350 | 1 | Attack Fires a trail of Earth Spikes finishing with one Greater Earth Spike Interact Detonate all Greater Earth Spikes. You can have a maximum of three Greater Earth Spikes active | |
| 50 | 1 | 200 | 50 | 1 | Charges up a barrage that fires more projectiles the longer you charge Applies 3 Dryad Haunted to hit targets. Once stacked to 10 it summons a dryad spirit that immobilizes enemies for a short time | |
| 10 | 5 | 100 | 250 | 0.5 | Shoots a stream of molten metal Burns targets on hit | |
| 30 | 1.7 | 150 | 200 | 1 | Shoots a wave of spikes | |
| 13 | 5 | 100 | 350 | 0.5 | Shoots a stream of freezing water Slows targets on hit | |
| 28 | 2.5 | 60 | 800 | 1 | Launches a bouncing boulder | |
| 43 | 1.7 | 150 | 700 | 1 | ||
| 16 | 2.5 | 400 | 800 | 0.75 | Shoots 2 accelerating projectiles | |
| 52 | 1.7 | 100 | 200 | 2 | Shoots a flower that releases projectiles | |
| 55 | 1.7 | 150 | 300 | 1 | ||
| 59 | 1.7 | 50 | 100 | 2 | Shoots a bubble that pops into homing missiles | |
| 32 | 3.3 | 100 | 1,250 | 0.5 | Shoots 3 bouncy projectiles | |
| 35 | 3.3 | 150 | 1,000 | 1 | Shoots a controllable missile | |
| 80 | 1.7 | 50 | 500 | 1 | Left Click : Conjures a spirit beam that generate 1 soul when hitting an enemy
Right click : Consumes all your souls to create a soulstorm 73 | |
| 45 | 3.3 | 200 | 1,000 | 1 | ||
| 32 | 5 | 50 | 400 | 1 | Shoots an instant void laser | |
| 50 | 3.3 | 150 | 900 | 1 | Shoots rapid icicles | |
| 75 | 2.9 | 75 | 1,100 | 1 | Attack Projectiles bounce off walls and have a chance to generate life essence on hit. Interact Spend 1 life essence to cast a topaz glyph on the ground. Players and settlers will be buffed with resilience if they stand inside the topaz glyph on activation. | |
| 45 | 5 | 100 | 600 | 0.5 | Sprays venom at your target Deals more damage to closer targets | |
| 48 | 5 | 50 | 1,000 | 1 | Shoots an instant shadow beam | |
| 130 | 2 | 120 | 800 | 1 | Channel to control a vertical beam of pure power | |
| 57 | 5 | 200 | 800 | 1 | Creates a line of icicles | |
| 45 | 10 | 50 | 500 | 0.75 | Fires a barrage of magic mines |
Books[edit]
| Name | Damage | Attack Speed | Velocity | Range | Resilience Gain | Tooltip |
|---|---|---|---|---|---|---|
| 22 | 1.7 | 50 | 2,500 | 1 | ||
| 20 | 3.3 | 120 | 1,000 | 1 | ||
| 12 | 3.3 | 120 | 1,000 | 0.5 | ||
| 40 | 3.3 | 150 | 1,000 | 1 | ||
| 84 | 0.5 | 120 | 225 | 0.75 | Attack Conjures a ray of magic at the cost of life, that heals you when hitting opponents. Interact Mark your enemies, causing your ray to also damage marked targets. | |
| 60 | 3.3 | 250 | 2,000 | 1 | Shoots a homing projectile that loops around to hit targets a second time |
Other Magic[edit]
| Name | Damage | Attack Speed | Velocity | Range | Resilience Gain | Tooltip |
|---|---|---|---|---|---|---|
| 20 | 2 | 800 | 300 | 1 | Throws a splash potion that deals impact damage and poisons all enemies where it lands, dealing 30 damage over 3 seconds | |
| 40 | 2 | 800 | 300 | 1 | Throws a random splash potion dealing damage over time WARNING: Results may vary | |
| 60 | 0.5 | 120 | 400 | 1 | Creates a lance of fire | |
| 18 | 6.7 | 150 | 300 | 0.5 | Sprays fast water projectiles | |
| 18 | 10 | 150 | 450 | 0.5 | Sprays a torrent of blood projectiles |
Summoning[edit]
Summons creatures to fight for you. Some summoning weapons use summon slots; some do not.
Summoning Weapons That Use Summon Slots[edit]
The default max slots is 1, but can be increased by Armor, Trinkets, and Potions.
| Name | Damage | Effects |
|---|---|---|
| 10 | Summons baby zombies; every other summon is an archer | |
| 12 | Summons baby spiders that do melee attacks | |
| 16 | Summons baby snowmen that throw snowballs at enemies | |
| 18 | Summons Bashy Bushes | |
| 18 | Summons vulture hatchlings that fly directly to the target, doing melee attacks | |
| 20 | Summons spiderkin minions that alternate between close and ranged combat with each summoning | |
| 20 | Summons 2 pouncing slimes (occupying only one summon slot) that jump directly on the target, doing melee attacks | |
| 20 | Summons a big robotic egg that can shoot at up to 3 enemies at the same time. | |
| 22 | Summons cryo flakes that fly directly to the target, doing short-range ranged attacks | |
| 22 | Summons 2 skeletons (occupying only one summon slot); one for long-range attacks and another for close-range combat | |
| 27 | Summons phantoms that charge at enemies | |
| 36 | Summons swords that fly near target, then attack in a line. Uses two summon slots per summon. | |
| 41 | Summons a slime that rotates around you, damaging enemies on collision | |
| 180 | Summons a mighty ruby dragon occupying two summon slots. |
Summoning Weapons That Don't Use Summon Slots[edit]
These summoning weapons do not use any summon slots; they can be paired with other summoning weapons to provide additional summon damage.
Summons from these weapons will disappear after attacking an opponent.
| Name | Damage | Effects |
|---|---|---|
| 16 | Summons up to 8 flying frost crystals | |
| 18 | Summons up to 3 Stabby Bushes | |
| 20 | Summons up to 10 short-lived poison slimes | |
| 39 | Channel to summon up to 5 Baby Dryads that will not disappear until channeling stops | |
| 40 | Summons up to 5 flying spirits | |
| 41 | Summons up to 6 gemstones that block projectiles without piercing. | |
| 50 | ||
| 50 |
Other[edit]
Throwing[edit]
| Name | Damage | Attack Speed | Velocity | Range | Resilience Gain |
|---|---|---|---|---|---|
| 0 | 4 | 100 | 50 | ||
| 20 | 4 | 100 | 50 | 1 | |
| 30 | 4 | 200 | 50 | 1 |
Explosives[edit]
Can be thrown, dealing massive damage to mobs and objects.
| Name | Damage |
|---|---|
| 60 | |
| 60 | |
| 200 |
P.S.[edit]
**Armor prevents damage for each hit, so the more hits per second the more damage is mitigated by armor on the final DPS**