Buffs
(Redirected from Buff)
This is a list of buffs in Necesse:
| Icon | Name | Tooltip | Effect | Source |
|---|---|---|---|---|
| Ablaze | Ablaze | +5 fire damage | Fire Stone | |
| Accuracy Potion | Accuracy Potion | +10% crit chance | Accuracy Potion | |
| Alchemical Interference | Alchemical Interference | Buffs granted from potions have 50% less duration | Incursion Modifier | |
| Amethyst Glyph | Amethyst Glyph Increases movement speed |
a burst of movement speed | Amethyst Staff | |
| Amethyst Set (blue) | [<10]% increased damage from Amethyst set. Pfft, weak | Deal 1% increased damage per 10 max resilience | Amethyst Armor Set | |
| Amethyst Set (green) | [10-19]% increased damage from Amethyst set. Decent, not good, but decent | Deal 1% increased damage per 10 max resilience | Amethyst Armor Set | |
| Amethyst Set (purple) | [20-39]% increased damage from Amethyst set. This is what a warrior looks like! | Deal 1% increased damage per 10 max resilience | Amethyst Armor Set | |
| Amethyst Set (orange) | [40+]% increased damage from Amethyst set. Please don't hit me! | Deal 1% increased damage per 10 max resilience | Amethyst Armor Set | |
| Ancient Fossil set active | Ancient Fossil set active | +100% crit chance | Ancient Fossil Armor Set | |
| Ancient Fossil set cooldown | Ancient Fossil set cooldown | - | Ancient Fossil Armor Set | |
| Attack Speed Potion | Attack Speed Potion | +15% attack speed | Attack Speed Potion | |
| Bad food consumed | Bad food consumed | Consumed food effects | Beef, Raw Mutton, Raw Pork, Rabbit Leg | |
| Banner of Damage | Banner of Damage | +15% damage | Banner of Damage | |
| Banner of Defense | Banner of Defense | 90% damage taken | Banner of Defense | |
| Banner of Peace | Banner of Peace | Prevents enemy spawns for players in an area around itself | Banner of Peace | |
| Banner of Speed | Banner of Speed | +30% movement speed | Banner of Speed | |
| Banner of Summon Speed | Banner of Summon Speed | +75% summons speed | Banner Of Summon Speed | |
| Bark Blade Enhanced | Bark Blade Enhanced | Bark Blade shoots projectiles | Bark Blade | |
| Barkskin | Barkskin Increases 10 Armor per stack, but lose a stack when hit |
Increases 10 Armor per stack, but lose a stack when hit | Dryad Armor Set | |
| Battle Potion | Battle Potion | +10% damage | Battle Potion | |
| Blood Claw Charges | Blood Claw Charges | Expend to deliver a devastating attack | Blood Claw | |
| Blood Grimoire cooldown | Blood Grimoire cooldown | - | Blood Grimoire | |
| Bloodplate Regeneration | Health regen is doubled | Health regen is doubled | Bloodplate Armor Set | |
| Bloodstone Ring | Health regen increased by 4 per second | Health regen increased by 4 per second | Bloodstone Ring | |
| Bounce Glyph | You're bouncy | Can't control movement and bounce off walls | Bounce Glyph Trap | |
| Broken armor | Broken armor | -50% armor | Void Wizard | |
| Building Potion | Building Potion | +50% building speed | Building Potion | |
| Campfire nearby | Campfire nearby Mob spawns reduced Out of combat health regeneration |
+2 regen -50% mob spawn rate |
Campfire | |
| Charging Up | Overcharged Mana | Overcharged Mana Puny Lightning |
Arcanic Armor Set | |
| Charged Up | Overcharged Mana | Overcharged Mana Powerful Lightning |
Arcanic Armor Set | |
| Fully Charged | Overcharged Mana | Overcharged Mana Infinite Power! |
Arcanic Armor Set | |
| Chicken Glyph | Cluck! | Turn into a chicken and prevent use of items | Chicken Glyph Trap | |
| Chilled | Chilled | 20% movement slow | Polar Claw, Glacial Circlet | |
| Crushing Darkness | Moonlight Dancer | |||
| Crystallize | ||||
| Dash cooldown | Dash cooldown | - | Dash | |
| Dryad Haunted | Will become Dryad Possessed at 10 Dryad Haunted stacks | Dryad Haunted items | ||
| Dryad Possessed | Immobilized for a short time | 10 Dryad Haunted stacks | ||
| Emerald Gylph | Emerald Glyph Increases crit chance |
crit chance | Emerald Staff | |
| Emerald Poison | poisonous gas | Emerald Staff | ||
| Fire Resistance Potion | Fire Resistance Potion | Max 0% fire damage | Fire Resistance Potion | |
| Fishing Potion | Fishing Potion | +20% fishing power +1 fishing lines |
Fishing Potion | |
| Flour Covered Slow | ||||
| Food consumed | Food consumed | Consumed food effects | Food | |
| Freezing | Freezing | 30% movement slow +3 frost damage |
Frost Stone | |
| Frostburn | Frostburn | 30% movement slow +7 frost damage |
Frost Flame | |
| Frost Slow | Slows and damages the target | Frost Armor Set with Helmet | ||
| Greater Accuracy Potion | Greater Accuracy Potion | Greatly increases critical hit chance | Greater Accuracy Potion | |
| Greater Attack Speed Potion | Greater Attack Speed Potion | Greatly increases attack speed | Greater Attack Speed Potion | |
| Greater Battle Potion | Greater Battle Potion | Increases damage dealt by 15% | Greater Battle Potion | |
| Greater Building Potion | Greater Building Potion | Greatly increases tile and object place speed | Greater Building Potion | |
| Greater Fishing Potion | Greater Fishing Potion | Increases fishing power by 30% Adds 2 extra fishing line |
Greater Fishing Potion | |
| Greater Health Regen Potion | Greater Health Regen Potion | Greatly increases health regen | Greater Health Regen Potion | |
| Greater Mana Regen Potion | Greater Mana Regen Potion | Greatly increases mana regen | Greater Mana Regen Potion | |
| Greater Mining Potion | Greater Mining Potion | Greatly increases mining speed | Greater Mining Potion | |
| Greater Rapid Potion | Greater Rapid Potion | Greatly increases projectile velocity | Greater Rapid Potion | |
| Greater Resistance Potion | Greater Resistance Potion | Increases armor by 12 | Greater Resistance Potion | |
| Greater Speed Potion | Greater Speed Potion | Greatly increases movement speed | Greater Speed Potion | |
| Guardian Bracelet Boost | Guardian Bracelet Boost | Greatly increases damage and movement speed | Guardian Bracelet | |
| Guardian Shell active | Guardian Shell active | Powerful shield | Guardian Shell | |
| Guardian Shell cooldown | Guardian Shell cooldown | - | Guardian Shell | |
| Haunted | Haunted | +5 poison damage | Shadow Armor Set with Hat | |
| Health potion fatigue | Health potion fatigue | - | Health Potions | |
| Health Regen Potion | Health Regen Potion | +0.5 health regen | Health Regen Potion | |
| Hungry | Hungry No health regeneration |
Max 0% regen Max 0% health regen |
Hunger | |
| Invisibility Potion | Invisibility Potion | Enables invisibility | Invisibility Potion | |
| Ivy Poison | Ivy Poison | +3 poison damage | Ivy Armor Set | |
| Katana Dash cooldown | Katana Dash cooldown | - | Katana and Reinforced Katana | |
| Katana Dash stacks | Katana Dash stacks | Makes the next Katana Dash faster | Katana and Reinforced Katana | |
| Knockback Potion | Knockback Potion | +50% knockback | Knockback Potion | |
| Life Essence | Life Essence | used by Gem Staves | Gem Staves | |
| Mana Exhaustion | Mana Exhaustion | Reduced magic attack speed | Magic Weapons | |
| Mana potion fatigue | Mana potion fatigue | - | Mana Potions | |
| Mana Regen Potion | Mana Regen Potion | Increases mana regen | Mana Regen Potion | |
| Mining Potion | Mining Potion | +40% mining speed | Mining Potion | |
| Minion Potion | Minion Potion | +1 max summons | Minion Potion | |
| Move Speed Burst | Speed burst | Speed burst | Void Armor set | |
| Mycelium Scarf active | Mycelium Scarf stacks | Each hit on enemies gives +0.5% movement speed | Mycelium Armor set with Scarf | |
| Necrotic Poison | 10 poison damage per second | Necrotic Flask and Necrotic Soul Skull | ||
| Necrotic Slow | Slows the target | Necrotic Bow | ||
| Necrotic Soul Skull cooldown | Necrotic Soul Skull cooldown | - | Necrotic Soul Skull | |
| Netted | You're stuck! | Unable to move | Captor's Shortbow and Runebound Trapper | |
| Nightsteel active | Nightsteel set | Untargetable, but cannot attack | Nightsteel Armor set | |
| Nightsteel set cooldown | Nightsteel set cooldown | - | Nightsteel Armor set | |
| Ninja set | Removes movement speed reduction when attacking |
-100% attack movement penalty | Ninja Armor Set | |
| On fire | On fire | +2 fire damage | Lava, Flame Traps | |
| Parry Buckler Parried | Parried | Damage boost | Parry Buckler | |
| Passive Potion | Passive Potion | Max 10% mob spawn rate | Passive Potion | |
| Quicksand Stacks | Walking on quicksand Movements slowed |
Movement slowed | Quicksand | |
| Ranger Potion | Ranger Potion | +10% ranged damage | Ranger Potion | |
| Rapid Potion | Rapid Potion | +50% projectile velocity | Rapid Potion | |
| Recent lifeline | Recent lifeline | - | Lifeline | |
| Resistance Potion | Resistance Potion | +8 armor | Resistance Potion | |
| Reverse Damage Glyph | You deal and take more damage | You deal and take more damage | Reverse Damage Glyph Trap | |
| Ruby Glyph | Ruby Glyph Increases attack speed |
Increases attack speed | Ruby Staff | |
| Ruby Set (blue) | 1 additional summon from Ruby set. Pfft, rookie numbers | 1 additional summon | Ruby Armor Set | |
| Ruby Set (green) | 2 additional summon from Ruby set. Not too shabby | 2 additional summon | Ruby Armor Set | |
| Ruby Set (purple) | 3 additional summon from Ruby set. Now we're cooking! | 3 additional summon | Ruby Armor Set | |
| Ruby Set (orange) | 4 additional summon from Ruby set. Now you're just a showoff | 4 additional summon | Ruby Armor Set | |
| Runic Empowerment | Runic Empowerment | Increased damage | Runic Armor Set | |
| Runic Hat cooldown | Runic Hat cooldown | - | Runic Armor Set with Hat | |
| Sand Knife wound | Sand Knife | |||
| Sapphire Active | Resilience gain increased by 250%! | Resilience gain increased by 250% | Sapphire Armor Set | |
| Sapphire Glyph | Sapphire Glyph Increases health regen |
Increases health regen | Sapphire Staff | |
| Sapphire set cooldown | Sapphire set cooldown | - | Sapphire Armor Set | |
| Settlement flag nearby | Settlement flag nearby Mob spawns reduced significantly |
Max 20% mob spawn rate Max 50% mob spawn cap |
Settlement Flag | |
| Shadow Hood Set | +10% damage | +10% damage | Shadow Armor Set | |
| Slime dome active | Slime dome active | Reduced damage taken, but higher knockback | Slime Armor Set | |
| Slime Poison | Slime Poison | Poison damage | Liquid Slime | |
| Slime set cooldown | Slime set cooldown | - | Slime Armor Set | |
| Snow covered | ||||
| Soulstorm Souls | Souls stored: [X] | Consumed to create a soulstorm | The Soulstorm | |
| Speed Potion | Speed Potion | +20% movement speed | Speed Potion | |
| Spelunker Potion | Spelunker Potion | Enables spelunker | Spelunker Potion | |
| Spider Charm Poison | Spider Charm Poison | +8 poison damage | Spider Charm | |
| Spider venom | Spider venom | +2 poison damage | Spider Armor Set | |
| Spiderite set cooldown | Spiderite set cooldown | - | Spiderite Armor Set | |
| Spirit Corrupted | Spirit Corrupted | The Cursed Crone | ||
| Spirit Haunted | The Spirits are slowing you down! | slowed and will become Spirit Possessed at 10 stacks | Forest Spector | |
| Spirit Possessed | You have been Spirit Possessed! You're taking damage! | Damage over time | 10 Spirit Haunted stacks | |
| Stabby Bush frenzy | ||||
| Stamina | Stamina | - | Ability Trinkets | |
| Stamina cooldown | Stamina | - | Ability Trinkets | |
| Star Barrier | Moonlight Dancer | |||
| Starving | Starving No health regeneration Slowed by 25% |
Min 25% movement slow 25% movement slow Max 0% regen Max 0% health regen |
Hunger | |
| Stink Flask | Stink Flask | +50% mob spawn rate +50% mob spawn cap Min 140 mob spawn light threshold +50% target range |
Stink Flask | |
| Strength Potion | Strength Potion | +10% melee damage | Strength Potion | |
| Summoned mob | Summoned mob | - | Summons | |
| Summoned mount | Summoned mount | - | Mounts | |
| Summoned pet | Summoned pet | - | Pets | |
| Summoned Will-o'-Wisp | Summoned Will-o'-Wisp | Will-o'-Wisp | Will-o'-Wisp Lantern | |
| Swamp Spores | Swamp Spores | reduces light | Swamp Spores | |
| Teleport sickness | Teleport sickness Unable to teleport again |
- | Recall Scroll, Travel Scroll, Recall Flask | |
| Thorns Potion | Thorns Potion | - | Thorns Potion | |
| Treasure Potion | Treasure Potion | Enables treasure hunter | Treasure Potion | |
| Tremor Happening | Tremors! Movement Speed Reduced | Movement Speed Reduced | Incursion Modifier | |
| Tremor Incoming | Incoming Tremor | - | Incursion Modifier | |
| Void set cooldown | Void set cooldown | - | Void Armor Set | |
| Web Potion | Web Potion | Slows targets on hit | Web Potion | |
| Web Potion Slow | Web Potion | |||
| Widow Poison | Widow Armor Set | |||
| Wisdom Potion | Wisdom Potion | +10% magic damage | Wisdom Potion | |
| airvesseltrinket | airvesseltrinket Adds 2 dash charges |
+2 dash stacks | Air Vessel | |
| ammoboxtrinket | ammoboxtrinket Reduces bullet usage by 75% |
-75% bullet usage | Ammo Box | |
| ancientfeathertrinket | ancientfeathertrinket Increases projectile velocity by 50% |
+50% projectile velocity | Ancient Feather | |
| ancientfossilsetbonus | Press [input=setability] to gain 100% crit chance for 5 seconds | - | ||
| ancientrelicstrinket | ancientrelicstrinket Adds 2 dash charges Reduces dash cooldowns by 25% |
+2 dash stacks -25% dash cooldown |
Ancient Relics | |
| balancedfocitrinket | balancedfocitrinket Increases all damage dealt by 20% |
+20% damage | Balanced Foci | |
| blinksceptertrinket | blinksceptertrinket | - | Blink Scepter | |
| bonehilttrinket | bonehilttrinket Increases armor penetration by 20 |
+20 armor penetration | Bone Hilt | |
| bossnearby | bossnearby | Max 10% mob spawn rate Max 50% mob spawn cap |
||
| cactusshieldtrinket | cactusshieldtrinket Gives 4 armor Has a chance to return damage |
+4 armor | Cactus Shield | |
| calmingminersbouquettrinket | calmingminersbouquettrinket Increases tool damage by 40% Increases mining speed by 25% Reduces mob spawn rate |
+40% tool damage +25% mining speed Max 40% mob spawn rate |
Calming Miners Bouquet | |
| calmingrosetrinket | calmingrosetrinket Reduces mob spawn rate |
Max 40% mob spawn rate | Calming Rose | |
| constructionhammertrinket | constructionhammertrinket Increases building speed |
+50% building speed | Construction Hammer | |
| coppersetbonus | +1 armor | +1 armor | ||
| demonclawtrinket | demonclawtrinket Gives knockback resistance |
Max 0% incoming knockback | Demon Claw | |
| demonicsetbonus | +3 armor +10% crit chance |
+10% crit chance +3 armor |
||
| diggingclawtrinket | diggingclawtrinket +50% tool damage +50% mining speed -2 mining range |
+50% tool damage +50% mining speed -2 mining range |
Digging Claw | |
| equipmentbuff | equipmentbuff | - | ||
| explorercloaktrinket | explorercloaktrinket Gives land and sea mobility out of combat Extends travel and biome view range by 1 |
+15% movement speed +5 movement speed +100% swim speed +1 travel distance +1 biome view distance |
Explorer Cloak | |
| finstrinket | finstrinket Doubles swim speed |
+100% swim speed | Fins | |
| firedance | firedance | 10% damage taken | ||
| firestonetrinket | firestonetrinket Attacks set target ablaze dealing 25 damage over 5 seconds |
- | Fire Stone | |
| forceofwindtrinket | forceofwindtrinket | - | Force of Wind | |
| fowactive | fowactive | Max 1% friction | ||
| frenzyorbtrinket | frenzyorbtrinket Gain up to +40% damage based on missing health |
- | Frenzy Orb | |
| frostflametrinket | frostflametrinket Attacks slow target and deals 35 damage over 5 seconds |
- | Frost Flame | |
| frosthoodsetbonus | +10% crit chance +50% projectile velocity |
+10% crit chance +50% projectile velocity |
||
| frostsetbonus | Melee attacks slows and damages the target for 15 damage over 5 seconds |
- | ||
| froststonetrinket | froststonetrinket Attacks slow target and deals 15 damage over 5 seconds |
- | Frost Stone | |
| frozenhearttrinket | frozenhearttrinket Increases max health by 50 |
+50 max health | Frozen Heart | |
| frozenwavetrinket | frozenwavetrinket Increases crit damage by 25% |
+25% crit damage | Frozen Wave | |
| fullcritchance | fullcritchance | +100% crit chance | ||
| fuzzydicetrinket | fuzzydicetrinket Increases crit chance by 5% |
+5% crit chance | Fuzzy Dice | |
| glacialcircletsetbonus | ... | +1 max summons | ||
| glacialhelmetsetbonus | Melee attacks shoot out an icicle | - | ||
| goldsetbonus | +3 armor | +3 armor | ||
| guardianshellactive | guardianshellactive | +100 armor | ||
| guardianshelltrinket | guardianshelltrinket Equip and press [input=trinketability] to get a powerful shield for a short time |
- | Guardian Shell | |
| humanangry | humanangry | +10 movement speed | ||
| hysteriatablettrinket | hysteriatablettrinket +2 max summons +30% summons speed |
+2 max summons +30% summons speed |
Hysteria Tablet | |
| inducingamulettrinket | inducingamulettrinket +30% summons speed |
+30% summons speed | Inducing Amulet | |
| ironsetbonus | +2 armor | +2 armor | ||
| itemattractortrinket | itemattractortrinket Increases item pickup range |
+5 item pickup range | Item Attractor | |
| ivycircletsetbonus | ... | +1 max summons | ||
| ivyhelmetsetbonus | Being hit drops a poisonous goo | - | ||
| ivyhoodsetbonus | Attacks poison target for 15 damage over 5 seconds |
- | ||
| leatherglovetrinket | leatherglovetrinket Increases attack speed by 10% |
+10% attack speed | Leather Glove | |
| leathersetbonus | +10% attack speed | +10% attack speed | ||
| lifelinettrinket | lifelinettrinket Restore 25% health when taking fatal damage 5 minute cooldown |
- | Lifeline | |
| lifependanttrinket | lifependanttrinket Gives improved health regeneration |
+0.75 health regen | Life Pendant | |
| luckycapetrinket | luckycapetrinket Increases crit chance by 10% |
+10% crit chance | Lucky Cape | |
| magicalquivertrinket | magicalquivertrinket Reduces arrow usage by 75% |
-75% arrow usage | Magical Quiver | |
| magicfocitrinket | magicfocitrinket Increases magic damage by 20% Decreases non-magic damage by 20% |
-20% melee damage -20% ranged damage +20% magic damage -20% summon damage |
Magic Foci | |
| meleefocitrinket | meleefocitrinket Increases melee damage by 20% Decreases non-melee damage by 20% |
+20% melee damage -20% ranged damage -20% magic damage -20% summon damage |
Melee Foci | |
| mesmertablettrinket | mesmertablettrinket +1 max summons |
+1 max summons | Mesmer Tablet | |
| miningcharmtrinket | miningcharmtrinket Increases tool damage by 40% |
+40% tool damage | Mining Charm | |
| mobilitycloaktrinket | mobilitycloaktrinket Gives great mobility out of combat |
+15% movement speed +5 movement speed |
Mobility Cloak | |
| movespeedburst | movespeedburst | +75% movement speed | ||
| ninjasmarktrinket | ninjasmarktrinket Halves movement speed reduction when attacking |
-50% attack movement penalty | Ninjas Mark | |
| noblehorseshoetrinket | noblehorseshoetrinket Increases crit chance by 5% |
+5% crit chance | Noble Horseshoe | |
| pirateescape | pirateescape | +20 movement speed | ||
| piratepassive | piratepassive | +1 health regen | ||
| piratetelescopetrinket | piratetelescopetrinket Extends travel and biome view range by 1 |
+1 travel distance +1 biome view distance |
Pirate Telescope | |
| polarclawtrinket | polarclawtrinket Attacks slows target |
- | Polar Claw | |
| quartzcrownsetbonus | ... | +1 max summons | ||
| quartzhelmetsetbonus | Get a burst of movement speed after being hit 20 second cooldown |
- | ||
| quartzsetcooldown | quartzsetcooldown | - | Quartz Set Bonus | |
| rangefocitrinket | rangefocitrinket Increases ranged damage by 20% Decreases non-ranged damage by 20% |
-20% melee damage +20% ranged damage -20% magic damage -20% summon damage |
Range Foci | |
| regenpendanttrinket | regenpendanttrinket Gives minor health regeneration |
+0.25 health regen | Regen Pendant | |
| scryingmirrortrinket | scryingmirrortrinket +1 max summons |
+1 max summons | Scrying Mirror | |
| settlerstats | settlerstats | - | ||
| shadowhatsetbonus | ... | +5% movement speed +15% projectile velocity |
||
| shadowhoodsetbonus | ... | +5% crit chance +10% movement speed +15% projectile velocity |
||
| shinebelttrinket | shinebelttrinket Lights up the area around you |
- | Shine Belt | |
| sleeping | sleeping | +5 regen Paralyzed |
||
| spidercharge | spidercharge | +75% movement speed | ||
| spidercharmtrinket | spidercharmtrinket Being hit poisons the attacker for 40 damage over 5 seconds |
- | Spider Charm | |
| spidersetbonus | ... | Max 0% movement slow +1 max summons |
||
| spiderwebslow | spiderwebslow | 40% movement slow | ||
| spikedbatbootstrinket | spikedbatbootstrinket Increases movement speed by 25% Prevents skating around |
+25% movement speed Min 100% friction |
Spiked Bat Boots | |
| spikedbootstrinket | spikedbootstrinket Increases movement speed by 15% Prevents skating around |
+15% movement speed Min 100% friction |
Spiked Boots | |
| summonfocitrinket | summonfocitrinket Increases summon damage by 20% Decreases non-summon damage by 20% |
-20% melee damage -20% ranged damage -20% magic damage +20% summon damage |
Summon Foci | |
| telescopicladdertrinket | telescopicladdertrinket Increases building range |
+1 building range | Telescopic Ladder | |
| templependanttrinket | templependanttrinket Reduces dash cooldowns by 25% |
-25% dash cooldown | Temple Pendant | |
| toolextendertrinket | toolextendertrinket Increases mining range |
+1 mining range | Tool Extender | |
| trackerboottrinket | trackerboottrinket Increases movement speed by 10% |
+10% movement speed | Tracker Boot | |
| travelercloaktrinket | travelercloaktrinket Gives land and sea mobility out of combat |
+15% movement speed +5 movement speed +100% swim speed |
Traveler Cloak | |
| tungstensetbonus | Knockback resistance 50% increased knockback |
+50% knockback Max 0% incoming knockback |
||
| vampiresgifttrinket | vampiresgifttrinket Increases movement speed by 15% |
+15% movement speed | Vampires Gift | |
| voidhatsetbonus | Press [input=setability] to gain a burst of movement speed | - | ||
| voidmasksetbonus | ... | +1 max summons | ||
| zephyrbootsactive | zephyrbootsactive | +40% movement speed +10 movement speed |
||
| zephyrbootstrinket | zephyrbootstrinket | - | Zephyr Boots | |
| Debug buff | Debug buff Used for testing purposes |
+50 max summons +100 dash stacks -1000% dash cooldown |
||
| Debug invisibility | Debug invisibility Used for testing purposes |
Enables invisibility -100% target range |